Size Guide: Reset Terry Sweatshirt
Our sizes are designed to match the body measurements and size conversions below:
| Size | Chest | Waist | Sleeve Length |
|---|---|---|---|
| S | 37–39" | 30–32" | 33–34" |
| M | 40–42" | 33–35" | 34–35" |
| L | 43–45" | 36–38" | 35–36" |
| XL | 46–48" | 39–41" | 36–37" |
| XXL | 49–51" | 42–44" | 37–38" |
| 3XL | 52–54" | 45–47" | 38–39" |
Body measurements are approximate. Use it as a guide to help you find your best fit. If you are between sizes, we recommend sizing up for comfort.
