Sizing Guide: Straight Fit
Our sizes are designed to match the body measurements and size conversions below:
| Waist Size | 29" | 30" | 31" | 32" | 33" | 34" | 35" | 36" | 38" | 40" |
|---|---|---|---|---|---|---|---|---|---|---|
| Alpha Size | S | S | S | M | M | L | L | XL | XL | XXL |
| Your Waist | 30" | 31" | 32" | 33" | 34" | 35" | 36" | 37" | 39" | 41" |
| Your Hip | 36"-37" | 36"-37" | 36"-37" | 38"-40" | 38"-40" | 41”-42” | 41”-42” | 43”-45” | 43”-45” | 46”-47” |
*Body measurements are approximate and provided as a guide to help you find your best fit. If you are between sizes, we recommend sizing up for comfort
Pant Length
| Height | Inseam |
|---|---|
| 5'6" - 5"8" | 28" |
| 5'8" - 5'10" | 30" |
| 5'10" - 6'0" | 32" |
| 6'0" - 6'2" | 34" |
| 6'2" - 6'5" | 36" |
*All conversions are approximate. Use this chart as a reference guide.
