Size Guide: Charter Twill

Our sizes are designed to match the body measurements and size conversions below:

Alpha Size Waist Size Your Waist Your Hip
S 28" 28"-29" 35"-36"
S 29" 29"-30" 36"-37"
S 30" 30"-31" 37"-38"
M 31" 31"-32" 38"-39"
M 32" 32"-33" 39"-40"
M 33" 33"-34" 40"-41"
L 34" 34"-35" 41"-42"
L 35" 35"-36" 42"-43"
L 36" 36"-37" 43"-44"
XL 37" 37"-38" 44"-45"
XL 38" 38"-39" 45"-46"
XXL 40" 40"-41" 47"-48"

 

Please note, body measurements are approximate.

 

Bottom Length Measurements
Use this chart as a reference guide to find your best fit. 

Inseam Height
28" 5'9" & under
30" 5'10"-6'0"
32" 6'0"-6'3"
34" 6'3"-6'5"
36" 6'5" & above