Size Guide: Everywear Shirt
Our sizes are designed to match the body measurements and size conversions below:
| Size | Neck | Chest | Waist | Sleeve Length |
| S | 14"-14.5" | 34"-37" | 28"-30" | 32"-33" |
| M | 15"-15.5" | 38"-40" | 31"-33" | 34"-35" |
| L | 16"-16.5" | 41"-43" | 34"-36" | 35"-36" |
| XL | 17"-17.5" | 44"-46" | 37"-39" | 36"-37" |
| 2XL | 18"-18.5" | 47"-49" | 40"-44" | 37"-38" |
Please note, body measurements are approximate.
Everywear Shirt Measurements
Use these chart as a reference guide to find your best fit.
Shorter Length:
| Size | Neck | Chest | Waist | Sleeve Length | Body Length |
| S | 16" | 42" | 40" | 34.5" | 28" |
| M | 16.5" | 44" | 42" | 35" | 28.5" |
| L | 17.25" | 46" | 44" | 35.5" | 29" |
| XL | 18" | 48.75" | 46.75" | 36.25" | 29.5" |
| 2XL | 18.75" | 51.5" | 49.5" | 36.75" | 30" |
Standard Length:
| Size | Neck | Chest | Waist | Sleeve Length | Body Length |
| S | 16" | 42" | 40" | 34.5" | 29.75" |
| M | 16.5" | 44" | 42" | 35" | 30.25" |
| L | 17.25" | 46" | 44" | 35.5" | 30.75" |
| XL | 18" | 48.75" | 46.75" | 36.25" | 31.25" |
| 2XL | 18.75" | 51.5" | 49.5" | 36.75" | 31.75" |